<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyIT</title>
	<atom:link href="http://www.healthyit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyit.org</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 00:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The challenge of adopting Health Information Exchange Systems in the US</title>
		<link>http://www.healthyit.org/2011/10/24/the-challenge-of-adopting-health-information-exchange-systems-in-the-us/</link>
		<comments>http://www.healthyit.org/2011/10/24/the-challenge-of-adopting-health-information-exchange-systems-in-the-us/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:51:59 +0000</pubDate>
		<dc:creator>Robert Dunlea</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthyit.org/?p=143</guid>
		<description><![CDATA[The adoption of Health information exchanges (HIE) is hobbled by the difficulty of creating a viable business model in the the fragmented landscape of health care in the United States. This fettering is apparent in the adoption of informatics technologies such as telelhealth. Adoption of telehealth results in a costs savings due to decreased transport, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyit.org/wp-content/uploads/2011/10/HIE-trans-small.png"><img class="alignleft size-full wp-image-157" title="HIE-trans-small" src="http://www.healthyit.org/wp-content/uploads/2011/10/HIE-trans-small.png" alt="" width="200" height="222" /></a>The adoption of Health information exchanges (<a href="http://en.wikipedia.org/wiki/Health_information_exchange">HIE</a>) is hobbled by the difficulty of creating a viable business model in the the fragmented landscape of health care in the United States. This fettering is apparent in the adoption of informatics technologies such as telelhealth. Adoption of telehealth results in a costs savings due to decreased transport, better patient follow up, and efficiently distributing specialty care (1,2). A recent study demonstrated that a nationwide adoption of telelhealth in emergency rooms, prisons, nursing home facilities and physician offices would save the health care system over 4.3 billion dollars(1). A similar 2005 study showed adoption of an standardize nationwide HIE would results in savings of 77.8 billion per year once fully implemented (3). Unfortunately in the fragmented landscape of US health care there is no single health care entity. Thus, the difficulty in adopting technologies such as telehealth or HIE lies in a health system with multiple actors each with different interests and agendas all trying to minimize costs and often times increase profitability so that the initial investment in such technologies by a single actor becomes a difficult pill to swallow (4).</p>
<p>Private sector telelhealth companies such as American Well have flourished because their business model relies on a partnership with private insurance companies (5). This allows for the adoption of telelhealth technologies without a cost burden to patients or physicians. Wright et. al. while discussing HIE adoption state that “finding a sustainable business model is a key challenge for existing and proposed HIOs some of which depend on subscription fees from physicians” (6) . This places the burden on a single actor in the system. In this study physicians became less enamored with the adoption of an HIE when a monthly cost of $150 was required for their participation. Following the example of companies like American Well, HIE adoption will move forward through partnerships: creating a business model where private companies, hospital systems, and insurance companies share the cost burden of implementing the system since they all will benefit.</p>
<p><strong><span id="more-143"></span>References:</strong></p>
<p>1. Cusack CM, Pan E, Hook JM, Vincent A, Kaelber DC, Middleton B. The value proposition in the widespread use of telehealth. J Telemed Telecare. 2008;14(4):167–8.</p>
<p>2. Demaerschalk BM, Miley ML, Kiernan T-EJ, Bobrow BJ, Corday DA, Wellik KE, et al. Stroke telemedicine. Mayo Clin. Proc. 2009;84(1):53–64.</p>
<p>3. Walker J, Pan E, Johnston D, Adler-Milstein J, Bates DW, Middleton B. The value of health care information exchange and interoperability. Health Aff (Millwood). 2005 Jun;Suppl Web Exclusives:W5–10-W5–18.</p>
<p>4. Kaplan R, Babad Y. Balancing influence between actors in healthcare decision making. BMC Health Services Research. 2011;11(1):85.</p>
<p>5. American Well &#8211; Partnering with Health Plans [Internet]. [cited 2011 Sep 9];Available from: <a href="http://www.americanwell.com/partnering_with_health_plans.html" target="_blank">http://www.americanwell.com/partnering_with_health_plans.html</a></p>
<p>6. Wright A, Soran C, Jenter CA, Volk LA, Bates DW, Simon SR. Physician attitudes toward health information exchange: results of a statewide survey. Journal of the American Medical Informatics Association. 2010 Jan 1;17:66–70.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyit.org/2011/10/24/the-challenge-of-adopting-health-information-exchange-systems-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthyIT revived</title>
		<link>http://www.healthyit.org/2011/10/24/healthyit-revived/</link>
		<comments>http://www.healthyit.org/2011/10/24/healthyit-revived/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:37:32 +0000</pubDate>
		<dc:creator>Robert Dunlea</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthyit.org/?p=123</guid>
		<description><![CDATA[ I thought I would revive this old domain now that I am officially working in the informatics field (as opposed to being a medical student with an interest in informatics).  As I progress through my new career I hope to put some helpful tidbits here for my reference and perhaps as a helpful reference to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> I thought I would revive this old domain now that I am officially working in the informatics field (as opposed to being a medical student with an interest in informatics).  As I progress through my new career I hope to put some helpful tidbits here for my reference and perhaps as a helpful reference to others.  My <a title="About me " href="http://www.healthyit.org/about-me/">research interests</a> tend toward more applied health care informatics, but I am also a heavy technology user, so I will likely try to put some of my hacks here as well.  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyit.org/2011/10/24/healthyit-revived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woof: a cool python script for quick file transfers</title>
		<link>http://www.healthyit.org/2011/02/15/woof-a-cool-python-script-for-quick-file-transfers/</link>
		<comments>http://www.healthyit.org/2011/02/15/woof-a-cool-python-script-for-quick-file-transfers/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:20:45 +0000</pubDate>
		<dc:creator>Robert Dunlea</dc:creator>
				<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[n800]]></category>

		<guid isPermaLink="false">http://www.healthyit.org/?p=98</guid>
		<description><![CDATA[I stumbled across a python script woof, or Web Offer One File, the other day in the typical serendipity of the web: looking for something completely unrelated.  In short, running the script on a file will start a simple webserver and produce an address you can pass on to a friend in place of emailing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyit.org/wp-content/uploads/2011/02/wooof-trans.png"><img class="alignleft size-full wp-image-159" title="wooof-trans" src="http://www.healthyit.org/wp-content/uploads/2011/02/wooof-trans.png" alt="woof woof" width="108" height="108" /></a>I stumbled across a python script <a title="woof" href="http://www.home.unix-ag.org/simon/woof.html" target="_blank">woof</a>, or Web Offer One File, the other day in the typical serendipity of the web: looking for something completely unrelated.  In short, running the script on a file will start a simple webserver and produce an address you can pass on to a friend in place of emailing it or <a href="http://dropbox.com">dropboxing</a> it.    That friend on your local network can drop that address in a browser or use a command like <a href="http://www.gnu.org/software/wget/" target="_blank">wget</a> and grab the file; the server shuts down and everyone is happy. It also will take a directory, zip it up and send that along too.</p>
<p>I use this with my wife sometimes when we are on our home network, working together and I&#8217;m to lazy to drop a file on our shared server.  It&#8217;s a bit more handy when out and about at a coffee shop or library and we need to quickly share something larger than would be reasonable with bluetooth.  It works well with all the unixes I tried it on, including my maemo device (n800).  Since the Maemo 4 does telephony does not support file transfers I can just use woof to do a transfer while chatting locally with <a href="http://talk.maemo.org/showpost.php?p=242652&amp;postcount=338">bonjour</a>.</p>
<p>Obviously there are a million and one ways of moving files and directories about, but I like the bare simplicity and utilitiy of this on a local network.</p>
<p>Update 10/24/2010:</p>
<p>Yes I use dropbox and similar services to share stuff on my local network.  Its even lazier than the woof script but really what was holding me back was my poor old n800 running maemo with no easy way to connect with these syncing services.  If the files are sensitive and I really do not want them to go out to a third party without my own encryption on them &#8211; then I do one of two things:</p>
<ul>
<li>use <a href="http://code.google.com/p/giver/">giver</a> &#8211; works well if others are using linux and is an easy install via repositories.</li>
<li>Use <a href="http://code.google.com/p/lsyncd/">lysncd</a> to sync stuff to my home server.  This location is auto shared with other family members on the home network.  This works with my various linux devices as well (which do not have dropbox clients available).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyit.org/2011/02/15/woof-a-cool-python-script-for-quick-file-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

